Public list of third-party services that process data on behalf of OpenClaw to Business in delivering the platform.
The following providers are currently active in delivering OpenClaw to Business:
| Service | Purpose | Data shared | Country |
|---|---|---|---|
| Stripe | Subscription payment processing | Email, subscription details | US |
| Google OAuth | Authentication | Email, name, profile picture | US |
| OpenAI | AI conversation processing (primary) | Conversation content, business context | US |
| Anthropic (Claude) | AI conversation processing (per-business config) | Conversation content, business context | US |
| Google AI (Gemini) | AI conversation processing (per-business config) | Conversation content, business context | US |
| Google Analytics 4 / Search Console / Business Profile / Tag Manager / Ads | Reporting integration via OAuth (read-only) | Account ID, campaign metrics, performance data | US |
| Railway | Application hosting and PostgreSQL/Redis databases | All application data | US |
| Hetzner | WhatsApp messaging infrastructure (Evolution API VPS) | WhatsApp messages | US/EU |
| Cloudflare | Static site hosting (Pages) and CDN | Website content, visitor analytics | US (global edge) |
| Resend | Transactional email delivery | Email addresses, email content | US |
| Quo (OpenPhone) | SMS notifications for lead capture | Phone numbers, notification messages | US |
| Twilio | Phone verification (Verify SMS) | Phone numbers, verification codes | US |
| Zoho Mail | Email infrastructure for OpenClaw to Business operational mail (DKIM, SPF enforced) | Email metadata and content | US |
When the LaunchPad pillar (company formation, registered agent, EIN, compliance filings) launches, the following provider becomes a sub-processor:
| Service | Purpose | Data shared | Country |
|---|---|---|---|
| Northwest Registered Agent / Corporate Tools API | White-label provider for company formation, registered agent service, EIN acquisition, compliance filings (Annual Reports, BOIR, S-Corp election), mail forwarding, domains, hosting, business email | Legal entity information, beneficial owner data, EIN, compliance filing data | US |
When operational expense card features launch, additional sub-processors will be required. Vendor selection is in progress and pending outside counsel review. Expected categories:
| Category | Purpose | Status |
|---|---|---|
| Sponsor Bank | BIN sponsorship, banking services, custody of operational funds | Selection in progress |
| Card Processor | Card issuance, transaction authorization, settlement | Stripe Issuing or comparable — selection in progress |
| KYB / KYC Provider | Identity and business verification | Selection in progress (e.g., Persona, Alloy, Socure) |
| Sanctions Screening Provider | OFAC and PEP screening at onboarding and continuous | Selection in progress (e.g., ComplyAdvantage, Sanctions.io) |
| Transaction Monitoring Provider | BSA/AML transaction monitoring, alerts, SAR triage | Selection in progress (e.g., Hummingbird, Unit21) |
| Card Network | Visa or Mastercard rails for transaction processing | Determined by sponsor bank selection |
This list will be updated when vendors are contracted, with at least 30 days prior notice to subscribers.
Each sub-processor is subject to:
To receive notifications when this list changes, ensure your account email is current. We notify subscribers via email at least 30 days before adding a new sub-processor that materially changes data flows.
Questions about sub-processors, contact: [email protected]
LPJ SERVICES LLC
6800 NW 39th Ave
Coconut Creek, FL 33073
United States